Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
5 | BAYLESS, ACE | 34 | 2 | 3 | 5 | 0.1 | 8 |
12 | BOLOGNA, CHASE | 34 | 0 | 5 | 5 | 0.1 | 26 |
15 | COVER, BENJAMIN | 34 | 18 | 16 | 34 | 1.0 | 40 |
7 | CURIOCA, LUKE | 34 | 3 | 9 | 12 | 0.4 | 4 |
29 | FAYAD, CROSBY | 34 | 12 | 12 | 24 | 0.7 | 14 |
19 | MILLER, BOONE | 34 | 0 | 6 | 6 | 0.2 | 22 |
53 | REINKENSMEYER, IAN | 34 | 2 | 17 | 19 | 0.6 | 18 |
98 | RICHARDSON, ALEX | 34 | 8 | 5 | 13 | 0.4 | 10 |
21 | ROCCHINI, GRIFFIN | 34 | 8 | 9 | 17 | 0.5 | 15 |
2 | SANCHEZ, MIA | 33 | 0 | 3 | 3 | 0.1 | 14 |
90 | SWONDER, MITCHELL | 34 | 38 | 12 | 50 | 1.5 | 16 |
24 | THOMPSON, PARKER | 34 | 11 | 15 | 26 | 0.8 | 18 |
4 | Newman, Lennon | 34 | 0 | 0 | 0 | 0.0 | 0 |
88 | Sullivan, Sam | 34 | 19 | 23 | 42 | 1.2 | 18 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
4 | Newman, Lennon | 32 | 32 | 12 | 16 | 4 | 0 | 181 | 5.66 | 1920 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |