Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
5 | BAYLESS, ACE | 30 | 2 | 3 | 5 | 0.2 | 8 |
12 | BOLOGNA, CHASE | 30 | 0 | 5 | 5 | 0.2 | 22 |
15 | COVER, BENJAMIN | 30 | 17 | 15 | 32 | 1.1 | 34 |
7 | CURIOCA, LUKE | 30 | 3 | 9 | 12 | 0.4 | 4 |
29 | FAYAD, CROSBY | 30 | 11 | 11 | 22 | 0.7 | 12 |
19 | MILLER, BOONE | 30 | 0 | 5 | 5 | 0.2 | 20 |
53 | REINKENSMEYER, IAN | 30 | 2 | 13 | 15 | 0.5 | 18 |
98 | RICHARDSON, ALEX | 30 | 8 | 5 | 13 | 0.4 | 8 |
21 | ROCCHINI, GRIFFIN | 30 | 6 | 8 | 14 | 0.5 | 13 |
2 | SANCHEZ, MIA | 30 | 0 | 3 | 3 | 0.1 | 14 |
90 | SWONDER, MITCHELL | 30 | 35 | 10 | 45 | 1.5 | 16 |
24 | THOMPSON, PARKER | 30 | 11 | 13 | 24 | 0.8 | 18 |
4 | Newman, Lennon | 30 | 0 | 0 | 0 | 0.0 | 0 |
88 | Sullivan, Sam | 30 | 18 | 21 | 39 | 1.3 | 16 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
4 | Newman, Lennon | 29 | 29 | 11 | 14 | 4 | 0 | 156 | 5.38 | 1740 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |